


| Exchange information | ||||
| Exchange | TIDM | Currency | Shares in issue | Market capitilisation |
| London Stock Exchange | NXR | GBX | 577.33M | £52.71M |
| Current share price information | |||||
| Current | Change | Change (%) | Best bid | Best offer | Day volume |
| 9.13 | 0.13 | 1.42 | 8.75 | 9.75 | 37,513 |
| Last close | Last trade | Day high | Day low | 52 week high | 52 week low |
| 9.13 | 9.29 | 9.29 | 8.62 | 12.08 | 6.00 |
© 2010 Norcros plc is a public limited company.
Registered in England No. 3691883 Registered office: Ladyfield House, Station Road, Wilmslow, Cheshire SK9 1BU
Website by College Design